<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office 365</title>
	<atom:link href="http://blog.office365.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.office365.co.uk</link>
	<description>Office Stationery Suppliers</description>
	<lastBuildDate>Fri, 17 May 2013 15:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Avery Green Office Week &#8211; One Last Plea!</title>
		<link>http://blog.office365.co.uk/avery-green-office-week-one-last-plea/</link>
		<comments>http://blog.office365.co.uk/avery-green-office-week-one-last-plea/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:54:35 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Labels & Tags]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[avery blockout labels]]></category>
		<category><![CDATA[avery desktop accessories]]></category>
		<category><![CDATA[avery dividers]]></category>
		<category><![CDATA[Avery DTR Labels]]></category>
		<category><![CDATA[avery green office week]]></category>
		<category><![CDATA[avery labels]]></category>
		<category><![CDATA[blockout]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dividers]]></category>
		<category><![CDATA[DTR]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[eco friendly office]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly business]]></category>
		<category><![CDATA[environmentally friendly office]]></category>
		<category><![CDATA[environmentally friendly workplace]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.office365.co.uk/?p=6635</guid>
		<description><![CDATA[To finale our Avery Green Office Week theme, we have been given access to a range of office survey results which we at Office 365 found fascinating! As inspiration to make those vital changes to the way your office is run, we thought we’d share these shocking findings! A OnePoll survey of 1,000 office workers, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">To finale our Avery Green Office Week theme, we have been given access to a range of office survey results which we at Office 365 found fascinating! As inspiration to make those vital changes to the way your office is run, we thought we’d share these shocking findings!</p>
<p style="text-align: justify;">A OnePoll survey of 1,000 office workers, commissioned as part of Green Office Week, has revealed that over eighty percent of individuals in the UK would like to see the businesses they work for do more for the environment! So despite employee backing, many businesses are still dragging their feet in terms of eco-friendliness, even though it would in fact save them a penny or two!</p>
<p style="text-align: justify;">Despite the increasing importance for companies and organisations to adopt green policies, forty percent of office workers would still <span style="text-decoration: underline;">not</span> rate their company as environmentally-friendly and <span style="text-decoration: underline;">less than</span> thirty percent feel they are encouraged to implement green practices at work.<a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/avery-BlockOut-labels.jpg"><img class="alignright size-full wp-image-6636" title="avery-BlockOut-labels" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/avery-BlockOut-labels.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: justify;">Two of the biggest factors which hold businesses back are not having anyone specifically allocated to environmental issues (34%) and a lack of specialist green facilities and equipment (33%). Being too busy and lacking the time to be green was also a common complaint with nearly twenty percent of individuals highlighting that it has an impact on their environmental efforts. Despite this, over sixty percent said they would be happier if their workplace was seen to be more environmentally-friendly. To employ someone to take care of your environmental impact, or to assign the job to existing staff would not be hugely costly and in all fact would save your money in the long run! Aside from this, to be able to market your company and one which runs in an economical and environmentally friendly way is actually a big selling point; you could find your business increasing once your spread the word!</p>
<p style="text-align: justify;">The survey also revealed that small businesses are lagging behind larger organisations when it comes to encouraging green practices. Individuals working at companies with more than 250 employees say they are twice as likely (40%) to be encouraged to be green at work than employees at smaller companies (21%), this is despite the cost-saving and efficiency benefits on offer to businesses adopting greener working practices.</p>
<p style="text-align: justify;">The survey found many interesting facts such as 41% of individuals admitted to needlessly throwing away paper, 39% printed things that do not need to be printed and 22% leave electrical devices on standby. The aim of the Green Office Week is to encourage and empower individuals across the UK to make these small, easy and practical changes to their daily work routine.</p>
<p style="text-align: justify;">During the week we have discovered some of the innovative solutions which can help us all to be greener at work. We highly recommend <a href="http://www.office365.co.uk/16-2402-47/100-Recycled/Avery/Labels/1">Avery Recycled Labels</a> and <a href="http://www.office365.co.uk/15-2416-2800-47/Forest-Stewardship-Council/Dividers/Avery/Files-Pockets-Binders/1">Recycled Dividers</a>, the <a href="http://www.office365.co.uk/B/Avery/1">Avery DTR Eco desktop accessory range</a> and unique <a href="http://www.office365.co.uk/16-47/Avery/Labels/10">BlockOUT™ Labels</a> which allow files, envelopes, and packaging to be re-used rather than thrown away! Right now we have most of these products on a BOGOF offer or 3-for-2, so take advantage while stocks last!</p>
<p style="text-align: justify;">For more help or information, call a member of our team on <strong>0870 766 1624</strong> or email us at <a href="mailto:info@office365.co.uk">info@office365.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.office365.co.uk/avery-green-office-week-one-last-plea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery&#8217;s 3 R&#8217;s Tips of The Day Plus Offers at Office 365!</title>
		<link>http://blog.office365.co.uk/averys-3-rs-tips-of-the-day-plus-offers-at-office-365/</link>
		<comments>http://blog.office365.co.uk/averys-3-rs-tips-of-the-day-plus-offers-at-office-365/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:52:35 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Letter Trays & Desktop Drawers]]></category>
		<category><![CDATA[Stationery Offers]]></category>
		<category><![CDATA[3 r's]]></category>
		<category><![CDATA[3-for-2]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[avery green offic week]]></category>
		<category><![CDATA[avery letter tray]]></category>
		<category><![CDATA[avery letter tray offer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop accessories]]></category>
		<category><![CDATA[desktop accessories offer]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green office week]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office recycling]]></category>
		<category><![CDATA[Paper and Card]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduce reuse recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[tray]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://blog.office365.co.uk/?p=6632</guid>
		<description><![CDATA[Continuing with our Avery Green Office Week, today we’d like to discuss the issue of waste. We’ve all heard of the three R’s, most of us where taught them in school; Reduce, Reuse and Recycle. Well going back to old school style, let us remind ourselves of these valuable lessons and reduce the impact we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Continuing with our Avery Green Office Week, today we’d like to discuss the issue of waste. We’ve all heard of the three R’s, most of us where taught them in school; Reduce, Reuse and Recycle. Well going back to old school style, let us remind ourselves of these valuable lessons and reduce the impact we make on our environment and even on our own pockets! As most office workers DO NOT reuse paper and boxes, Avery thought it would be helpful to make a <a href="http://www.avery.co.uk/avery/secure/gb_quicksignuppopup?tyurl=/avery/static/gow/sticker_set.zip&amp;campaignCode=UK17035">sticker design</a> available for you to download and print off, reminding your co-workers to Reduce, Reuse, Recycle each day at work.</p>
<p style="text-align: justify;"><strong>Avery’s 3 R’s Tips of The Day:</strong></p>
<ul>
<li>You&#8217;ve heard it before but it&#8217;s true: avoid, reduce, reuse, recycle, dispose! Encourage your colleagues to design a waste hierarchy pyramid and use the winning design to spread the word! Yes it’s time consuming, but remember, in the long run it will save your business money too! Share your waste reduction tips on the Green Office Week (GOW) Twitterfeed!</li>
<li>It’s easy to reuse old envelopes and packaging; simply <a href="http://www.office365.co.uk/16-47/Avery/Labels/1">label</a> over the old addresses (and remember, we have some great BOGOF offers on Avery labels at the moment!) Similarly reuse old folders and files, but labelling over their identifying text or old labels using opaque or white labels!</li>
<li>Can your business go the whole day without printing any emails?</li>
<li>Set the default on your printer to black and white and duplex (double sided) and see how much longer your paper and ink cartridges last! Send off your used ink cartridges for recycling!</li>
<li>Don’t throw away! Offer up your old office furniture and equipment to local charities, hostels or schools; there’s always someone who’ll make use of it!</li>
</ul>
<p style="text-align: justify;">Prepare your desks and your minds for the new more economical you. If your working area is organised you will be more mentally prepared to make these changes; eventually it will come naturally to you. Using a letter tray on your desk allows you to see what paper work is currently being dealt with, what is finished and needs filing and what is finished and need throwing away. But wait! Don’t throw away, use the reverse of these papers for note making, photocopying or print outs; think of the paper you’ll save! Right now at Office 365 we have some superb offers on our Avery desktop supplies, for example our <a href="http://www.office365.co.uk/P/49755X/Avery-DTREco-Blk-WideEtryTry3for2Apr3-13">Avery DTR Wide Entry Black Letter Tray</a> is on a 3 for 2 at the moment! The trays come in sets of 3, however by purchasing 2, you’ll get a third set free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.office365.co.uk/averys-3-rs-tips-of-the-day-plus-offers-at-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy a Monday BOGOF? Why Not!?</title>
		<link>http://blog.office365.co.uk/fancy-a-monday-bogof-why-not/</link>
		<comments>http://blog.office365.co.uk/fancy-a-monday-bogof-why-not/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:15:26 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Labels & Tags]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[avery]]></category>
		<category><![CDATA[avery blockout labels]]></category>
		<category><![CDATA[avery green office week]]></category>
		<category><![CDATA[avery labels]]></category>
		<category><![CDATA[avery laser labels]]></category>
		<category><![CDATA[avery quickpeel labels]]></category>
		<category><![CDATA[avery shipping labels]]></category>
		<category><![CDATA[blockout]]></category>
		<category><![CDATA[blockout labels]]></category>
		<category><![CDATA[BOGOF]]></category>
		<category><![CDATA[BOGOF labels]]></category>
		<category><![CDATA[buy-one-get-one-free]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap labels]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discount labels]]></category>
		<category><![CDATA[DL]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly office]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green office week]]></category>
		<category><![CDATA[label offers]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[office week]]></category>
		<category><![CDATA[quickpeel]]></category>
		<category><![CDATA[quickpeel labels]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://blog.office365.co.uk/?p=6629</guid>
		<description><![CDATA[This week is Avery’s Green Office Week which means we will be bringing you a range of useful tips helping you to make your daily processes more economical! It may seem like effort to change the way you run your business; however you’d be surprised at how simple these changes are, and quite how much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week is Avery’s Green Office Week which means we will be bringing you a range of useful tips helping you to make your daily processes more economical! It may seem like effort to change the way you run your business; however you’d be surprised at how simple these changes are, and quite how much money they’ll help you save! Just think of your bulging wallet!</p>
<p style="text-align: justify;">We advise that you organise a staff meeting to advise your employees of your intentions and how you plan to improve the way you use energy in the workplace. Encourage your staff to take measures to reduce consumption in simple ways such as ensuring lights are turned off in areas that are not in use or so make sure that PCs, screens, copiers, peripherals and other machinery which is not in use, is also switched off. Even making the tiny move from switching machines off at night, instead of left on standby, will make a substantial difference.</p>
<p style="text-align: justify;"><strong>Top Tips From Avery</strong></p>
<p style="text-align: justify;">Enable the standby mode on printers and photocopiers, turn off machines at the end of every day – or put them on a 7 day timer switch to make it automatic.</p>
<p style="text-align: justify;">Make sure your heating and air-conditioning systems are not competing with one another. Better still, switch them off, open the window and get some fresh air in!</p>
<p style="text-align: justify;">Turn off mobile phone chargers as soon as the phone has charged and unplug the charger – it also saves the battery life of the phone (something many of us are unaware of!)</p>
<p style="text-align: justify;">Assess how much energy is being used when the building is empty compared to when in use – it may surprise you! Then you can address the elements that can be changed at weekends etc.<a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/BlockOut-labels.jpg"><img class="alignright size-full wp-image-6630" title="BlockOut-labels" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/BlockOut-labels.jpg" alt="" width="193" height="248" /></a></p>
<p style="text-align: justify;">A little tip from us too; why not switch from your standard labels to our <a href="http://www.office365.co.uk/16-47/Avery/Labels/1">Avery label range</a>? You’ll not only be doing your bit to save the planet, but you’ll also enjoy our fantastic BOGOF offer! We have an extensive selection of QuickPeel labels available that are recommended for DL size envelopes and come in packs of 100, these are available with the Buy One Get One Free Deal. We also have QuickPeel <a href="http://www.office365.co.uk/16-2303-3900-47/Laser/Address/Avery/Labels/1">laser address labels</a> and BlockOut <a href="http://www.office365.co.uk/16-2303-47/Laser/Avery/Labels/1">laser labels</a> available on the same deal! Simply look out for labels with BOGOF in their title. Please note however, the offer ends on June 30<sup>th</sup> 2013, so hurry while stocks last‼</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.office365.co.uk/fancy-a-monday-bogof-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Essentials on a School Budget</title>
		<link>http://blog.office365.co.uk/classroom-essentials-on-a-school-budget/</link>
		<comments>http://blog.office365.co.uk/classroom-essentials-on-a-school-budget/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:32:19 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Arts & Crafts]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Files & Filing]]></category>
		<category><![CDATA[Glues & Adhesives]]></category>
		<category><![CDATA[Guillotines/Trimmers/Cutters]]></category>
		<category><![CDATA[Hole Punch]]></category>
		<category><![CDATA[Office Machines]]></category>
		<category><![CDATA[Paper and Card]]></category>
		<category><![CDATA[Pencil Sharpeners]]></category>
		<category><![CDATA[Pencils]]></category>
		<category><![CDATA[Pens]]></category>
		<category><![CDATA[Pins Clips & Fasteners]]></category>
		<category><![CDATA[Scissors]]></category>
		<category><![CDATA[Staple Removers]]></category>
		<category><![CDATA[Staples & Staplers]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Whiteboard/Drywipe Markers]]></category>
		<category><![CDATA[Whiteboards and Accessories]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[canteen]]></category>
		<category><![CDATA[canteen furniture]]></category>
		<category><![CDATA[Cartridges]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[classroom furniture]]></category>
		<category><![CDATA[classroom supplies]]></category>
		<category><![CDATA[colouring]]></category>
		<category><![CDATA[colouring pencils]]></category>
		<category><![CDATA[Cupboards]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education furniture]]></category>
		<category><![CDATA[education supplies]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[educational furniture]]></category>
		<category><![CDATA[educational supplies]]></category>
		<category><![CDATA[eraser]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[lockers]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pencil sharpener]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school furniture]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[sharpener]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[Stapler]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[Treasury Tags]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[whiteboard pens]]></category>

		<guid isPermaLink="false">http://blog.office365.co.uk/?p=6623</guid>
		<description><![CDATA[The school summer holidays are fast approaching which means that you teachers have some organising to do! Aside from all the planning and preparation needed in order to ensure that the new school year and class get off to a good start, you’ll also need to consider your supplies. Cast your mind forward; do you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/avery-timmer.jpg"><img class="alignleft size-full wp-image-6624" title="avery-timmer" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/avery-timmer.jpg" alt="" width="300" height="300" /></a>The school summer holidays are fast approaching which means that you teachers have some organising to do! Aside from all the planning and preparation needed in order to ensure that the new school year and class get off to a good start, you’ll also need to consider your supplies. Cast your mind forward; do you have enough paper to see you through the year? How are the colouring pencils looking, running low? Have you lost one too many pencil sharpeners and now finding one when you need it is a mission? Have the children snapped the rulers and how are the erasers looking? Printer cartridges run low pretty quick, have you stocked your store cupboards? The list of supplies is never ending.</p>
<p style="text-align: justify;">Your class are likely to create project books; do you have enough treasury tags? Have you checked your glue sticks recently, are they looking dried up? It’s impossible to address an entire class without a whiteboard or blackboard; do you have the chalk or markers?<a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/paper.jpg"><img class="alignright size-full wp-image-6625" title="paper" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/paper.jpg" alt="" width="300" height="300" /></a></p>
<p style="text-align: justify;"><a href="http://www.office365.co.uk/">Office 365</a> is a website which caters to all your school needs. We really do have everything you need and more besides. From your trimmers and guillotines, to staplers and staples, we even have a great range of electrical’s for your convenience! Office 365’s range even stretches to furniture so that you can purchase classroom desks, receptions furniture, canteen tables and even lockers at the same place you’ll find your filing supplies so that ordering can be done with just one company; us!</p>
<p style="text-align: justify;">But it doesn’t stop there! We’ve carefully considered further incentives so that we can be sure that we’re bringing you the best deal and a service which far exceeds that of our competitors! We’re so confident of our low prices that <a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/whiteboard-pens.jpg"><img class="alignleft size-full wp-image-6626" title="whiteboard-pens" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/whiteboard-pens.jpg" alt="" width="300" height="300" /></a>we even offer a <a href="http://www.office365.co.uk/Price-Match-Policy">price match policy</a>! Further to this, if you’re ordering from a school we can accept official purchase orders faxed to our <strong>FreeFax 0800 612 9524</strong> or sent via email with the order attached to <a href="mailto:sales@office365.co.uk" target="_blank">sales@office365.co.uk</a>! Ordering in bulk can often mean you’ll qualify for further discounts too, so don’t forget to ask.</p>
<p style="text-align: justify;">Finally, all new customers will earn an additional 10% off their first order, plus every order over the value of £60 qualifies for a free chocolate gift! Think of it as bribery for the school kids! You can pay using credit or debit cards, or even using PayPal when you buy online! However if you’d like to discuss payment methods further, then do feel free to contact us on <strong>0870 766 1624.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.office365.co.uk/classroom-essentials-on-a-school-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips to Keep Your Keyboard in Pristine Condition!</title>
		<link>http://blog.office365.co.uk/top-tips-to-keep-your-keyboard-in-pristine-condition/</link>
		<comments>http://blog.office365.co.uk/top-tips-to-keep-your-keyboard-in-pristine-condition/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:50:50 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Mice & Keyboards]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cordless]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboard care]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Logitech keyboard]]></category>
		<category><![CDATA[logitech MK520]]></category>
		<category><![CDATA[logitech MK520 cordless keyboard]]></category>
		<category><![CDATA[logitech MK520 keyboard]]></category>
		<category><![CDATA[looking after your keyboard]]></category>
		<category><![CDATA[looking after your QWERTY keyboard]]></category>
		<category><![CDATA[MK520]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[QWERTY keyboard care]]></category>
		<category><![CDATA[wipes]]></category>

		<guid isPermaLink="false">http://blog.office365.co.uk/?p=6618</guid>
		<description><![CDATA[The keyboard it quite literally the most important part of your computer system. Without it your computer is of no use at all! But then this could be another case of the chicken or the egg? Regardless, it is poignantly clear that the QWERTY keyboard is an essential for your computer use and without it; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The keyboard it quite literally the most important part of your computer system. Without it your computer is of no use at all! But then this could be another case of the chicken or the egg? Regardless, it is poignantly clear that the QWERTY keyboard is an essential for your computer use and without it; you’ll be in big trouble!</p>
<p style="text-align: justify;">The trouble is, the keyboard is so easily damaged and often the most commonly replaced piece of computer hardware! Have you spilled one too many crumbs over your keyboard? Worse still did you spill your morning coffee over it and now the keys keep getting stuck? Keyboard failure is a common complaint and you can be sure that 99% of the time the keyboards lack of response will be due to your own misuse! They say live and learn, well maybe it’s high time you learn and maybe it’s also time I stop being hypocritical and learn for myself! Invest in a new keyboard and treat it right!</p>
<p><strong>Top Tips</strong></p>
<p align="center">You’ll wear the keys out faster if you hit them hard; don’t keep pressing a key over and over if it’s not working, this will simply make it worse. The chances are the key has something lodged underneath. Poise yourself and take a look; it could be repairable!</p>
<p align="center">Keep all food and drinks away from your computer! If you accidentally spill your drink, it could cause your keyboard to fail which is more often than not, irreparable! Worse still and much more costly, it could ruin your entire computer. When it comes to food, this is simply a no go I’m afraid! Crumbs from your food could fall into the keyboard and cause your keys to jam and get stuck, this is unbelievably common. Either eat somewhere else, or cover over your keyboard!</p>
<p style="text-align: justify;" align="center">Consider the germs and bacterial that builds up from constant use! Use <a href="http://www.office365.co.uk/10/Computer-Accessories/1">keyboard cleaning cloths</a> to keep the keys clean, and ensure that you use an <a href="http://www.office365.co.uk/10/Computer-Accessories/1">air duster</a> to get between the keys. Please note, always switch of your computer at the mains prior to cleaning!</p>
<p style="text-align: justify;">Now that you know how to maintain your keyboard, you can allow yourself to invest in a decent one! How’s about this <a href="http://www.office365.co.uk/P/254691/Logitech-MK520-UK-Cordless-Desktop-Keyboard-Media-Full-size-and-Optical-Mouse-Ref-920-002606">Logitech MK520 Cordless Keyboard &amp; Mouse</a> featured.<a href="http://blog.office365.co.uk/wp-content/uploads/2013/05/logitech-keyboard.jpg"><img class="size-full wp-image-6619 alignright" title="logitech-keyboard" src="http://blog.office365.co.uk/wp-content/uploads/2013/05/logitech-keyboard.jpg" alt="" width="300" height="300" /></a></p>
<ul>
<li>Full-size keyboard with concave keys and contoured laser mouse</li>
<li>Palm rest for resting hands when not typing</li>
<li>Keyboard stores upright when not in use, freeing up valuable desk space</li>
<li>Full-size mouse for either left hand or right hand use</li>
<li>Laser precision provides smoother tracking</li>
<li style="text-align: justify;">Just £50.76 inc VAT!</li>
</ul>
<p style="text-align: justify;">Just what you need to make typing a more pleasurable experience, plus you’ll even enjoy a brand new mouse for free! For quotes on bulk orders, please feel free to call us on 0870 766 1624.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.office365.co.uk/top-tips-to-keep-your-keyboard-in-pristine-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For A Fresher More Inviting Bathroom!</title>
		<link>http://blog.office365.co.uk/for-a-fresher-more-inviting-bathroom/</link>
		<comments>http://blog.office365.co.uk/for-a-fresher-more-inviting-bathroom/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:26:02 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Air Freshener]]></category>
		<category><![CDATA[Dispensers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hand Dryer]]></category>
		<category><![CDATA[Hand Sanitizer]]></category>
		<category><![CDATA[Hand Towels]]></category>
		<category><![CDATA[Soap Dispensers]]></category>
		<category><![CDATA[5 star hand towels]]></category>
		<category><![CDATA[5 star recyced paper towels]]></category>
		<category><![CDATA[5 star recycled hand towel]]></category>
		<category><![CDATA[5star]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air freshener]]></category>
		<category><![CDATA[anti-bacterial]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bathroom hygiene]]></category>
		<category><![CDATA[dispener]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[freshener]]></category>
		<category><![CDATA[glade]]></category>
		<category><![CDATA[glade air freshener]]></category>
		<category><![CDATA[glade gel ai freshener]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand dryer]]></category>
		<category><![CDATA[hand soap]]></category>
		<category><![CDATA[hand towel]]></category>
		<category><![CDATA[hand-dryer]]></category>
		<category><![CDATA[hand-towels]]></category>
		<category><![CDATA[high speed hand dryer]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office bathroom]]></category>
		<category><![CDATA[office toilets]]></category>
		<category><![CDATA[office washroom]]></category>
		<category><![CDATA[Paper and Card]]></category>
		<category><![CDATA[paper towel 5 star paper towel]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[purell]]></category>
		<category><![CDATA[purell soap dispener]]></category>
		<category><![CDATA[purell touch free soap dispener]]></category>
		<category><![CDATA[recyced paper towels]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled hand towels]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[soap dispenser]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[tcel air freshener]]></category>
		<category><![CDATA[tcel air freshener and neutraliser]]></category>
		<category><![CDATA[tcel air neutraliser]]></category>
		<category><![CDATA[tcel starter kit]]></category>
		<category><![CDATA[tcell]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[toilet hygiene]]></category>
		<category><![CDATA[touch-free]]></category>
		<category><![CDATA[towels]]></category>
		<category><![CDATA[veltia]]></category>
		<category><![CDATA[veltia hand dryer]]></category>
		<category><![CDATA[veltia high speed hand dryer]]></category>
		<category><![CDATA[wall-mounted]]></category>
		<category><![CDATA[washroom]]></category>
		<category><![CDATA[washroom hygiene]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace bathroom]]></category>
