Envelope Sizes Chart
Published by Keighley on May 15th, 2008 in Envelopes
I have shown a table of the different sized envelopes available with the measurements
in Metric (mm) and Imperial (Inches). If you would like to view the different sizes
of paper available, you can click here to view my blog about that.
N.B - The grey area on some of the pictures shows the size of the
envelopes in comparison with an A4 sheet of paper. (For those of you who prefer
the “old money” sizes, I have also included the measurements in inches.)
| This is a C4 size envelope. It is one of the most common and can hold a full sheet of A4 without having to fold it. The dimensions are 324×229mm (12¾” x 9″) |
|
| This is a C5 size envelope. It can hold an A4 sheet of paper folded in half once, or an A5 sheet unfolded. The dimensions are 229×162mm (9″x 6⅜”) |
|
| This is a C6 size envelope. It can hold an A4 sheet of paper folded twice, an A5 sheet folded once, or A6 size paper unfolded. The dimensions are 114×162mm (4½” x 6⅜”) |
|
| This is a DL size envelope. It is most commonly used with businesses. It can hold an A4 sheet of paper, folded twice, or an A5 sheet folded once. The dimensions are 110×220mm (4⅓” x 8⅔”) |
| Metric (mm) | Imperial | Metric (mm) | Imperial | ||
| 98 x 67 | 3.86″ x 2.67″ | 292 x 241 | 11.5″ x 9.5″ | ||
| 102 x 76 | 4″ x 3″ | 305 x 127 | 12″ x 5″ | ||
| 110 x 220 | DL | 4.33″ x 8.67″ | 305 x 250 | 12″ x 10″ | |
| 114 x 162 | C6 | 4.5″ x 6.38″ | 318 x 267 | 12.5″ x 10.5″ | |
| 125 x 89 | 4.88″ x 3.5″ | 324 x 229 | C4 | 12.75″ x 9″ | |
| 152 x 102 | 6″ x 4″ | 330 x 279 | 13″ x 11″ | ||
| 190 x 127 | 7.5″ x 5″ | 350 x 248 | 13.75″ x 9.75″ | ||
| 229 x 140 | 7.5″ x 5.5″ | 353 x 229 | 14″ x 9″ | ||
| 229 x 102 | 9″ x 4″ | 381 x 254 | 15″ x 10″ | ||
| 229 x 162 | C5 | 9″ x 6.38″ | 381 x 151 | 15″ x 6″ | |
| 235 x 121 | 9.25″ x 4.75″ | 394 x 318 | 15.5″ x 12.5″ | ||
| 240 x 165 | 9.5″ x 6.5″ | 406 x 305 | 16″ x 12″ | ||
| 241 x 178 | 9.5″ x 7″ | 444 x 368 | 17.5″ x 14.5″ | ||
| 254 x 178 | 10″ x 7″ | 457 x 324 | C3 | 18″ x 12.75″ | |
| 270 x 216 | 10.63″ x 8.5″ |
